| General specifications | ||
|---|---|---|
| Detection range | 0 … 2500 mm adjustable | |
| Reference target | standard white 200 mm x 200 mm | |
| Light source | IRED | |
| Light type | modulated infrared light , 850 nm | |
| Polarization filter | no | |
| Diameter of the light spot | approx. 50 mm at a distance of 2.5 m | |
| Opening angle | 2 ° | |
| Ambient light limit | 50000 Lux ; according to EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 790 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: power on | |
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 24 … 240 V AC 12 … 240 V DC |
|
| No-load supply current | ≤ 40 mA | |
| Power consumption | ≤ 2 VA | |
| Output | ||
| Switching type | light-on | |
| Signal output | Relay, 1 alternator | |
| Switching voltage | max. 240 V AC/DC | |
| Switching current | max. 3 A | |
| Switching power | DC: max. 150 W AC: max. 750 VA | |
| Switching frequency | ≤ 20 Hz | |
| Response time | ≤ 25 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II , rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit basis insulation of input circuit according to EN 50178, rated insulation voltage 240 V AC | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 55 °C (-13 … 131 °F) | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | Fixed cable 1.94 m , 5-wire | |
| Material | ||
| Housing | Polycarbonate | |
| Optical face | PMMA | |
| Mass | 155 g | |
| Dimensions | ||
| Height | 62 mm | |
| Width | 18 mm | |
| Depth | 35 mm | |
